The Greek mobile operator has made substantial changes to its post paid offerings. As a part of this revamp a new range of tariffs, Cosmote Unlimited, has been launched.
Please see the table below for full details of each offer: prices include VAT at 23%.
Offer | On net minutes | Off net minutes | On net SMS | Off net SMS | MB for Internet browsing | EUR/ Month |
COSMOTE UNLIMITED 25 | 1500 | 60 | 1500 | 60 | 0 | 25.84 |
COSMOTE UNLIMITED with internet 35 | 1500 | 120 | 1500 | 120 | 0 | 36.18 |
COSMOTE UNLIMITED with internet 45 | 1500 | 270 | 1500 | 270 | 0 | 46.51 |
COSMOTE UNLIMITED with internet 55 | 1500 | 370 | 1500 | 370 | 0 | 56.85 |
COSMOTE UNLIMITED with internet 70 | 1500 | 480 | 1500* | | 0 | 72.35 |
COSMOTE UNLIMITED with internet 85 | 1500 | 340 | 1500* | | 0 | 87.86 |
COSMOTE UNLIMITED with internet 100 | 1500 | 460 | 1500* | | 1024 | 103.36 |
COSMOTE UNLIMITED with internet 195 | 1500 | 580 | 1500* | | 1536 | 201.55 |
* SMS to all national networks.
The new tariff plans have integrated into the Cosmote Family Package, offering subscribers a reduction of up to EUR 20 per month. Cosmote is promoting the new tariffs with a campaign called ‘Maniates’ and the slogan is ‘Gain the most by joining the largest community’.
Furthermore, the Cosmote Unlimited with Internet range of tariffs has been revamped. Please see table below for full details: prices include VAT at 23%.
Offer | On net minutes | Off net minutes | On net SMS | Off net SMS | MB for Internet browsing | EUR/ Month |
COSMOTE UNLIMITED with internet 15 | 1500 | 15 | 1500 | 100 | 50 | 15.00 |
COSMOTE UNLIMITED with internet 25 | 1500 | 50 | 1500 | 30 | 100 | 25.00 |
COSMOTE UNLIMITED with internet 35 | 1500 | 90 | 1500 | 30 | 100 | 35.00 |
COSMOTE UNLIMITED with internet 45 | 1500 | 130 | 1500 | 75 | 350 | 45.00 |
COSMOTE UNLIMITED with internet 55 | 1500 | 220 | 1500 | 120 | 750 | 55.00 |
COSMOTE UNLIMITED with internet 70 | 1500 | 340 | 1500 | 200 | 1536 | 70.00 |
COSMOTE UNLIMITED with internet 85 | 1500 | 460 | 1500 | 280 | 1536 | 85.00 |
COSMOTE UNLIMITED with internet 100 | 1500 | 580 | 1500 | 360 | 1536 | 100.00 |
COSMOTE UNLIMITED with internet 150 | 1500 | 1000 | 1500 | 650 | 1536 | 150.00 |
With this new offer Cosmote is strengthening its customers base and with that its strong position in the Greek mobile market. However, earlier this month the Greek telecoms regulator EETT, slapped heavy fines on the three main operators for failing to inform their customers about increases to charges for minimum talk time. Cosmote and Vodafone Hellas have been charged with a fine of EUR 2 million and Wind Hellas with a fine of EUR 1 million.
The Greek mobile market is struggling. It has been predicted that there will be a loss of about 20% of the market’s revenue, which will add on top of the 10% loss off market revenue in 2009. Furthermore, the operators have been locked in a price war for customers and on top of that with the current economic climate mobile use has fallen significantly along with average revenue per user.
What will now be the response from Cosmote’s other two main rivals? Importantly will they be able match and better these offers by Cosmote and hopefully increase mobile usage again?
Teligen monitors price developments of this sort in its monthly updates of T-Cellular Online http://www.strategyanalytics.com/default.aspx?mod=navigationheader&a0=1530&a1=0
Jóhanna Helgadóttir – Senior Consultant – jhelgadottir@strategyanalytics.com